<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn to Draw by Playing the Angle-Abstraction Game: Lesson 1</title>
	<atom:link href="http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/</link>
	<description>Thoughts on painting</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hand Drawing Tutorial #10 Part 2: Jigsaw Video of Hand with Paper Clip &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</title>
		<link>http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/comment-page-1/#comment-3552</link>
		<dc:creator>Hand Drawing Tutorial #10 Part 2: Jigsaw Video of Hand with Paper Clip &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://annebobroffhajal.com/?p=1912#comment-3552</guid>
		<description>[...] way I’ve found so far of explaining this technique (elsewhere I’ve described it as e. g. an “angle abstraction game.”)  I&#8217;ve found myself using game metaphors because when you get into this mode, drawing [...]</description>
		<content:encoded><![CDATA[<p>[...] way I’ve found so far of explaining this technique (elsewhere I’ve described it as e. g. an “angle abstraction game.”)  I&#8217;ve found myself using game metaphors because when you get into this mode, drawing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hand Drawing demo #6: Reviewing left brain/right brain &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</title>
		<link>http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/comment-page-1/#comment-2964</link>
		<dc:creator>Hand Drawing demo #6: Reviewing left brain/right brain &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</dc:creator>
		<pubDate>Sat, 11 Dec 2010 15:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://annebobroffhajal.com/?p=1912#comment-2964</guid>
		<description>[...] used these techniques before, including in my posts about the angle-abstraction game.  But it&#8217;s important to go through them again, because shifting to seeing in right-brain [...]</description>
		<content:encoded><![CDATA[<p>[...] used these techniques before, including in my posts about the angle-abstraction game.  But it&#8217;s important to go through them again, because shifting to seeing in right-brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing lesson: a simple drawing of your hand &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</title>
		<link>http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/comment-page-1/#comment-2632</link>
		<dc:creator>Drawing lesson: a simple drawing of your hand &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</dc:creator>
		<pubDate>Sat, 23 Oct 2010 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://annebobroffhajal.com/?p=1912#comment-2632</guid>
		<description>[...] I chose hands because they are always available to &#8220;pose&#8221; for you!  And they can be placed in an infinite variety of simple or challenging positions.  The techniques you&#8217;ll learn from these lessons can be applied to drawing anything and everything else. [...]</description>
		<content:encoded><![CDATA[<p>[...] I chose hands because they are always available to &#8220;pose&#8221; for you!  And they can be placed in an infinite variety of simple or challenging positions.  The techniques you&#8217;ll learn from these lessons can be applied to drawing anything and everything else. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is learning to draw &#8220;so hard?&#8221; &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</title>
		<link>http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/comment-page-1/#comment-2179</link>
		<dc:creator>Why is learning to draw &#8220;so hard?&#8221; &#171; Portrait Artist from Westchester, NY &#8211; Anne Bobroff-Hajal</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://annebobroffhajal.com/?p=1912#comment-2179</guid>
		<description>[...] I posted a two-part online drawing lesson a couple of months ago, I received a response that got me [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a two-part online drawing lesson a couple of months ago, I received a response that got me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie McCann-Barab</title>
		<link>http://annebobroffhajal.com/2010/04/learn-to-draw-by-playing-the-angle-abstraction-game-lesson-1/comment-page-1/#comment-1945</link>
		<dc:creator>Marie McCann-Barab</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://annebobroffhajal.com/?p=1912#comment-1945</guid>
		<description>This is a wonderful articulation of the artist&#039;s thought process while observing and translating the three-dimensional form into a two-dimensional drawing. Anne has very kindly articulated her right-brain thinking in a step-by-step process—finding within the form the underlying geometry. And this lesson can be applied to a figure or any other form in space! You don&#039;t need to have a model in front of you to try the lesson...apply it to a plant or a piece of furniture. But draw something!</description>
		<content:encoded><![CDATA[<p>This is a wonderful articulation of the artist&#8217;s thought process while observing and translating the three-dimensional form into a two-dimensional drawing. Anne has very kindly articulated her right-brain thinking in a step-by-step process—finding within the form the underlying geometry. And this lesson can be applied to a figure or any other form in space! You don&#8217;t need to have a model in front of you to try the lesson&#8230;apply it to a plant or a piece of furniture. But draw something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

